TASCAM Model 12
TASCAM Model 12
- Pengirim: Bliaudio-spr
- Asal Pengiriman: Jakarta Barat, DKI Jakarta
- Kode Produk: TASCAM Model 12
- Tersedia: Dalam Stok
-
Rp 11.835.000
An All-in-One production Mixer for Music and Multimedia Creators, Songwriters and Performers.
TASCAM's Model 12 is a compact all-in-one integrated mixer designed for music and multimedia creators, songwriters and performers. Features include TASCAM's critically acclaimed multi-track recorder, USB audio/MIDI interface, DAW control functions, and unique podcasting capability including mix-minus and smartphone inputs. The Model 12 supports your creative process, production, and workflow from start to finish including podcasting.
Spec description
Recording section | |
Supported Media | SD (512MB to 2GB), SDHC (4GB to 32GB), SDXC (64GB to 512GB) Class 10 or higher required. |
File System | SD card: FAT16, SDHC card: FAT32, SDXC card: exFAT |
Recording File Format | WAV(BWF) |
Playback Format | WAV, BWF |
Sampling Frequency | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum Recordable ChannelNumber | 12ch (10ch + 2 stereo mix) |
Audio Inputs | |
MIC IN | CH1 to 6, 7, 9 |
Connector | XLR 3-31 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Input Level | +10dBu |
Nominal Input Level | -8dBu |
Minimum Input Level | -58dBu |
Gain Adjustable Range | 0 to 50dB |
Input Impedance | 1.8k ohm |
Phantom Power supply | +48V |
LINE IN | CH1 to 6, 7/8, 9/10 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Input Level | +22dBu |
Nominal Input Level | +4dBu |
Gain Adjustable Range | -10 to +40 dB: CH 1 to 6, -20 to +30 dB: CH 7/8 and 9/10 |
Input Impedance | 22k ohm |
INST IN | CH1 to 6, 7, 9 |
Connector | 1/4" (6.3mm) TS Phone jack (T: HOT, R: GND, S: GND, Unbalanced) |
Maximum Input Level | +13.8dBV |
Nominal Input Level | -4.2dBV |
Gain Adjustable Range | -10 to +40 dB (CH 1 to 6), -20 to +30 dB (CH 7 and 9) |
Input Impedance | 1M ohm |
INSERT | CH 1 and 2 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: Send, R: Return, S: GND) |
Return (Ring) | |
Maximum Input Level | +18dBu |
Nominal Input Level | 0dBu |
Input Impedance | 5k ohm |
Send (Tip) | |
Maximum Output Level | +18dBu |
Nominal Output Level | 0dBu |
Output Impedance | 100 ohm |
MUSIC/TALK | CH 9/10 |
Connector | 1/8" (3.5mm) TRRS jack (for Smartphone, Unbalanced) |
Maximum Input Level | +8dBV |
Nominal Input Level | -10dBV |
Input Impedance | 10k ohm |
Outouts | |
MAIN OUTPUT | |
Connector | XLR 3-32 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Output Level | +22dBu |
Nominal Output Level | +4dBu |
Output Impedance | 200 ohm |
SUB OUT, AUX OUT | |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Output Level | +16dBu |
Nominal Output Level | -2dBu |
Output Impedance | 200 ohm |
PHONES OUT | PHONES 1 and 2 |
Connector | 1/4" (6.3mm) Stereo Phone jack |
Maximum Output Level | 45mW + 45mW (32 ohm loaded) |
FOOTSWITCH | Compatible with TASCAM RC-1F Foot Switch |
Connector | 1/4" (6.3mm) TRS Phone jack |
CLICK | Metronome click |
Connector | 1/4" (6.3mm) TRS Phone jack |
USB Audio | for connection with PC |
Connector | USB Type-C |
Format | USB2.0 High-Speed, Mass-storage class/USB Audio Class |
Sampling Rate | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum INPUT | 12ch |
Maximum OUTPUT | 10ch |
Bluetooth® | to MAIN or CH 9/10 |
Version | 5.0 |
Output Class | Class 2 (Transmission range: approx. 33 ft. / 10 m) * Transmission range may vary, depending on surroundings. |
Supported Profile | A2DP |
Supported A2DP Codecs | SBC, AAC |
A2DP Content Protection | SCMS-T |
Channel EQ | |
Low-Cut | 100Hz, -18dB / Octave |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
Mid-Peaking | +15dB / -15dB, 100Hz to 8kHz Variable, MID Band Q Fix, 0.5 |
Low-Shelving | +15dB / -15dB, Cut off frequency = 80Hz |
Master section EQ | |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
MID-Peaking | +15dB / -15dB, 100Hz to 8kHz Variable, Q: 0.5/5 |
Low-Shelving | +15dB / -15dB, Cut off frequency = 60Hz |
Internal Effects | |
Type |
|
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 16W |
Dimensions | 343(W) × 360(H) × 98.8(D)mm 13.5(W) × 14.2(H) × 3.9(D)inch (including knob height and protrusion) |
Weight | 4.3 kg / 9.5 lb |
Operating Temperature | 5 to 35 °C / 41 to 95 °F |
Include Items | AC adapter, USB Type-C to A cable, TRRS cable, Owner's manual (with warranty) |
Audio Performance
Frequency Response | 20Hz to 20kHz (+0.3/-0.7 dB, MIC IN to MAIN OUT) |
S/N ratio | 103dBu (MAIN OUT, MAIN fader: nominal position) |
Equivalent Input Noise | -128dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Total Harmonic Distortion | 0.003% (MIC IN to MAIN OUT, nominal input level, +2dBu, 1kHz, GAIN min.) |
Crosstalk | -95dB, channels / input and output (1kHz, PAN fully counter clockwise / fully clockwise) |
Maximum Gain | 74dB (MIC to MAIN OUT) 54dB (MIC to INSERT OUT) 74dB (MIC to SUB OUT) 75dB (MIC to AUX 1/2 OUT) 24dB (USB/SD to MAIN OUT) (EQ flatten, PAN fully counter clockwise / fully clockwise) |
Supported PC
Windows
Compatible Computers | Windows-compatible computer with a USB2.0 port |
CPU | Dual core / 2GHz or faster |
Memory | 2GB or more |
Driver | USB Audio Class 2.0, ![]() |
Screen Resolution | 1280 × 800 Dots or more |
Mac
Compatible Computers | Apple Mac computer with a USB2.0 port |
CPU | Dual core / 2GHz or faster |
Memory | 2GB or more |
Driver | Core Audio |
Screen Resolution | 1280 × 800 Dots or more |
iOS/iPadOS
Driver | Core Audio |