Hardware Specifications
2 in / 4 out USB audio interface
192KHz, 24-bit conversion
2 Focusrite microphone preamplifiers
Silver aluminium chassis
Top panel:
Large multi-function push encoder
4 touch sensitive mode buttons
Headphone socket (front panel)
Rear panel:
2 balanced monitor outputs – ¼” TRS Jack
Input Loom socket
Power socket
USB 2.0 Port
Kensington Lock slot (rear side)
Included software:
Focusrite Midnight plug-in suite
Forte Control software application
Weights and dimensions
Unit
Net Weight 476g
Dims 170 x 116 x 36mm
Single unit in gift box with contents
Dims 238 x 178 x 102mm
Gross Weight 1295g
Single Brown Boxed Unit
Dims 197 x 127 x 270mm
Gross Weight 1380g
We only use strict AES17 standards to measure our audio performance specifications... Read more
Key Performance Figures | |
Measured Real World ADC Dynamic Range | 117 dB (A-weighted) |
Measured Real World DAC Dynamic Range | 118 dB (A-weighted) |
Chipset ADC/DAC Dynamic Range | 120 dB (A-weighted) |
Microphone Inputs | |
Gain Range | 0 - 75dB |
Mic Input | RedNet remote controlled pre-amplifier |
Maximum Input level @ Minimum gain for 0 dBFS (Rs = 150 Ohms, without pad) | 12dBu +/- 0.5dB |
Minimum Input level @ Maximum gain for 0 dBFS (Rs = 150 Ohms, without pad) | -63dBu +/- 0.5dB |
SNR (A-weighted) | -117dB (Rs = 150 Ohms) |
Frequency Response (Rs = 150 Ohms) | 50Hz - 42kHz +/- 0.1 dB (-0.5dB @ 20Hz) |
THD+N | @ -1dBFS: 0.0007% (measured with +11dBu input, minimum gain, 1kHz with a 20Hz/22kHz bandpass filter, Rs = 150 Ohms) |
Noise | EIN: 128dB (measured with 60dB of gain with 150 Ohm termination 20Hz/22kHz bandpass filter) |
Input Pad Attenuation | 10dB (Rs = 150 Ohms) |
Phantom Power | 48V, independently switchable for each channel (only available with external Power Supply connected) |
Line inputs | |
Gain Range | -12 - 42dB |
Maximum Input level @ Miniumum gain for 0dBFS | 20dBu +/- 0.5dB |
Minimum Input level @ Maxiumum gain for 0dBFS | -34dBu +/- 0.5dB |
SNR (A-weighted) | -116dB |
Frequency Response | 20Hz - 20kHz +/- 0.2dB |
THD+N | @ -1dBFS: < 0.003% (measured with +19dBu input, minimum gain, 1kHz and 22Hz/22kHz bandpass filter) |
Instument inputs | |
Gain Range | +14 - 68dB |
Maximum Input Level for 0 dBFS (minimum gain)&a
|